| ID |
http://purl.lirmm.fr/ontology/MSHFRE/D017677 |
|
| Preferred Name |
Répartition par âge |
|
| Synonyms |
Distribution selon l'âge Répartition en fonction de l'âge Distribution par âge Répartition selon l'âge Distribution en fonction de l'âge |
|
| Type |
http://www.w3.org/2002/07/owl#Class |
| SIB | http://purl.lirmm.fr/ontology/MSHFRE/D019352 http://purl.lirmm.fr/ontology/MSHFRE/D005006 http://purl.lirmm.fr/ontology/MSHFRE/D011157 http://purl.lirmm.fr/ontology/MSHFRE/D011156 http://purl.lirmm.fr/ontology/MSHFRE/D044382 http://purl.lirmm.fr/ontology/MSHFRE/D005191 http://purl.lirmm.fr/ontology/MSHFRE/D017678 http://purl.lirmm.fr/ontology/MSHFRE/D006304 http://purl.lirmm.fr/ontology/MSHFRE/D000069457 |
| TERMUI | fre0111812 fre0060349 fre0147035 fre0061392 fre0016774 fre0147036 |
| notation | D017677 |
| tui | T081 |
| altLabel | Distribution selon l'âge Répartition en fonction de l'âge Distribution par âge Répartition selon l'âge Distribution en fonction de l'âge |
| cui | C0001782 |
| prefLabel | Répartition par âge |
| hasSTY | |
| subClassOf |
| Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No notes to display | ||||||||||||