| ID |
http://purl.lirmm.fr/ontology/MSHFRE/D017678 |
|
| Preferred Name |
Répartition par sexe |
|
| Synonyms |
Distribution des sexes Répartition selon le sexe Distribution selon le sexe Distribution par sexe Répartition des sexes |
|
| Type |
http://www.w3.org/2002/07/owl#Class |
| SIB | http://purl.lirmm.fr/ontology/MSHFRE/D019352 http://purl.lirmm.fr/ontology/MSHFRE/D005006 http://purl.lirmm.fr/ontology/MSHFRE/D011157 http://purl.lirmm.fr/ontology/MSHFRE/D011156 http://purl.lirmm.fr/ontology/MSHFRE/D044382 http://purl.lirmm.fr/ontology/MSHFRE/D005191 http://purl.lirmm.fr/ontology/MSHFRE/D017677 http://purl.lirmm.fr/ontology/MSHFRE/D006304 http://purl.lirmm.fr/ontology/MSHFRE/D000069457 |
| TERMUI | fre0061417 fre0016775 fre0146962 fre0146963 fre0146961 fre0060546 |
| notation | D017678 |
| tui | T081 |
| altLabel | Distribution des sexes Répartition selon le sexe Distribution selon le sexe Distribution par sexe Répartition des sexes |
| cui | C0036878 |
| prefLabel | Répartition par sexe |
| hasSTY | |
| subClassOf |
| Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No notes to display | ||||||||||||