ID |
http://purl.lirmm.fr/ontology/MSHFRE/D018806 |
|
Preferred Name |
Indice APACHE |
|
Synonyms |
Indice APACHE I APACHE II Indice APACHE II Score APACHE I Indice APACHE III APACHE I Score APACHE II APACHE III APACHE Score APACHE Score APACHE III Acute physiology and chronic health evaluation |
|
Type |
http://www.w3.org/2002/07/owl#Class |
SIB | http://purl.lirmm.fr/ontology/MSHFRE/D018434 http://purl.lirmm.fr/ontology/MSHFRE/D062072 http://purl.lirmm.fr/ontology/MSHFRE/D017567 |
TERMUI | fre0090621 fre0143056 fre0143042 fre0143054 fre0143057 fre0017754 fre0143040 fre0143055 fre0090622 fre0143043 fre0090623 fre0143041 fre0090620 |
notation | D018806 |
tui | T170 T081 |
altLabel | Indice APACHE I APACHE II Indice APACHE II Score APACHE I Indice APACHE III APACHE I Score APACHE II APACHE III APACHE Score APACHE Score APACHE III Acute physiology and chronic health evaluation |
cui | C0243027 C0243030 C0243028 C0243029 |
prefLabel | Indice APACHE |
hasSTY | |
subClassOf |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |